<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian Journal of Polymer Science and Technology</JournalTitle>
				<Issn>10163255</Issn>
				<Volume>30</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In Situ Spectroelectrochemical Analysis of Electrochemically Synthesized Conductive Nanocomposites Based on Poly(2-minophenol)/ Titanium Dioxide and Zinc Oxide</ArticleTitle>
<VernacularTitle>In Situ Spectroelectrochemical Analysis of Electrochemically Synthesized Conductive Nanocomposites Based on Poly(2-minophenol)/ Titanium Dioxide and Zinc Oxide</VernacularTitle>
			<FirstPage>325</FirstPage>
			<LastPage>335</LastPage>
			<ELocationID EIdType="pii">1506</ELocationID>
			
<ELocationID EIdType="doi">10.22063/jipst.2017.1506</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jalal </FirstName>
					<LastName>Arjomandi</LastName>
<Affiliation>Department of Physical Chemistry, Faculty of Chemistry, Bu-Ali Sina University, 65178 Hamedan, Iran\Department of Chemistry, Sungkyunkwan University, Suwon 16419, Korea</Affiliation>

</Author>
<Author>
					<FirstName>Elimira </FirstName>
					<LastName>Azizi</LastName>
<Affiliation>Department of Physical Chemistry, Faculty of Chemistry, Bu-Ali Sina University, 65178 Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>09</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>In this research, &lt;em&gt;in situ&lt;/em&gt; spectroelectrochemistry as a powerful tools for the study and developments of conducting polymerbase nanocomposite materials were introduced. Polymer nanocomposites of 2&lt;em&gt;-&lt;/em&gt;aminophenol by &lt;em&gt;in situ&lt;/em&gt; electropolymerization and with using nano titanium dioxide and zinc oxide were synthesized and studied on gold (Au) and indium tin oxide glass electrodes (ITO).The poly(2&lt;em&gt;-&lt;/em&gt;aminophenol) and 2&lt;em&gt;-&lt;/em&gt;aminophenol-titanium dioxide and zinc oxide polymer nanocomposite films were characterized by cyclic voltammetry’s (CVs) method, &lt;em&gt;in situ&lt;/em&gt; conductivity measurements (resistivity), &lt;em&gt;in situ&lt;/em&gt;ultra violet-visible (UV-vis.), Fourier transfer infrared (FT-IR), scanning electron microscopy (SEM), transmission electron microscopy (TEM) and energy-dispersive X-ray spectroscopy (EDX). During polymer growth on the electrode surfaces and with &lt;em&gt;in situ&lt;/em&gt; electropolymerization method, different behavior and different redox electrode potential values were observed for 2&lt;em&gt;-&lt;/em&gt;aminophenol-titanium dioxide and 2&lt;em&gt;-&lt;/em&gt;aminophenol zinc oxide polymer nanocomposite films in comparison with poly(2&lt;em&gt;-&lt;/em&gt;aminophenol). The same treatments were observed for poly(2&lt;em&gt;-&lt;/em&gt;aminophenol) and nanocomposite polymers in blank solutions. &lt;em&gt;In situ&lt;/em&gt; spectroelectrochemical properties and &lt;em&gt;in situ&lt;/em&gt; conductivity of material products were investigated and compared. Different &lt;em&gt;in situ&lt;/em&gt; UV-vis. spectroscopy behaviors were observed for polymer nanocomposites in different the applied electrode potentials which indicated the various optical properties. The results of &lt;em&gt;in situ&lt;/em&gt; conductivity of poly(2&lt;em&gt;-&lt;/em&gt;aminophenol)in sulfuric acid media and supporting electrolytes at the present of nanoparticles were indicated the improvements of electrical conductivities. Also, the structures and morphological of nano oxide metals in poly(2&lt;em&gt;-&lt;/em&gt;aminophenol) films were confirmed by FT-IR spectroscopy, scanning electron microscopy and transmission electron microscopy images. Finally, the presence of nanoparticles in polymer were also confirmed by EDX analysis.</Abstract>
			<OtherAbstract Language="FA">In this research, &lt;em&gt;in situ&lt;/em&gt; spectroelectrochemistry as a powerful tools for the study and developments of conducting polymerbase nanocomposite materials were introduced. Polymer nanocomposites of 2&lt;em&gt;-&lt;/em&gt;aminophenol by &lt;em&gt;in situ&lt;/em&gt; electropolymerization and with using nano titanium dioxide and zinc oxide were synthesized and studied on gold (Au) and indium tin oxide glass electrodes (ITO).The poly(2&lt;em&gt;-&lt;/em&gt;aminophenol) and 2&lt;em&gt;-&lt;/em&gt;aminophenol-titanium dioxide and zinc oxide polymer nanocomposite films were characterized by cyclic voltammetry’s (CVs) method, &lt;em&gt;in situ&lt;/em&gt; conductivity measurements (resistivity), &lt;em&gt;in situ&lt;/em&gt;ultra violet-visible (UV-vis.), Fourier transfer infrared (FT-IR), scanning electron microscopy (SEM), transmission electron microscopy (TEM) and energy-dispersive X-ray spectroscopy (EDX). During polymer growth on the electrode surfaces and with &lt;em&gt;in situ&lt;/em&gt; electropolymerization method, different behavior and different redox electrode potential values were observed for 2&lt;em&gt;-&lt;/em&gt;aminophenol-titanium dioxide and 2&lt;em&gt;-&lt;/em&gt;aminophenol zinc oxide polymer nanocomposite films in comparison with poly(2&lt;em&gt;-&lt;/em&gt;aminophenol). The same treatments were observed for poly(2&lt;em&gt;-&lt;/em&gt;aminophenol) and nanocomposite polymers in blank solutions. &lt;em&gt;In situ&lt;/em&gt; spectroelectrochemical properties and &lt;em&gt;in situ&lt;/em&gt; conductivity of material products were investigated and compared. Different &lt;em&gt;in situ&lt;/em&gt; UV-vis. spectroscopy behaviors were observed for polymer nanocomposites in different the applied electrode potentials which indicated the various optical properties. The results of &lt;em&gt;in situ&lt;/em&gt; conductivity of poly(2&lt;em&gt;-&lt;/em&gt;aminophenol)in sulfuric acid media and supporting electrolytes at the present of nanoparticles were indicated the improvements of electrical conductivities. Also, the structures and morphological of nano oxide metals in poly(2&lt;em&gt;-&lt;/em&gt;aminophenol) films were confirmed by FT-IR spectroscopy, scanning electron microscopy and transmission electron microscopy images. Finally, the presence of nanoparticles in polymer were also confirmed by EDX analysis.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">in situ spectroelectrochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">in situ conductivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocomposite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">conductive polymer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">poly(2-amino phenol)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jips.ippi.ac.ir/article_1506_d4dc0a0f4833a799240d002efb8bc331.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
